Series CFK models are designed to be installed in the vehicle chassis in line with the drivelines. Standard mounting configuration consists of transmission, driveshaft, KLAM, driveshaft, and rear axle. The KLAM stator is fixed to the chassis with brackets and rubber mounts, while the driveshafts are attached to the rotors. Main applications of this type of model are trucks, front engine buses, dynamometer applications and wind turbines.
MODEL | TORQUE (NM) | M.M.A. (t) |
---|---|---|
K-40 | 400 | 3,5 - 5 |
CFK-65 | 690 | 4 - 6,8 |
CFK-90 | 930 | 6,5 – 10 |
CFK-140 | 1730 | 10 – 15 |
CFK-200 | 2000 | 15 – 18 |
CFK-300 | 2600 | 18 – 24 |
CFK-360 | 3180 | 24 – 44 |
CFK-390 | 3370 | 24 – 44 |
CFK-500 | 3820 | >44 |
CFK-500ML | 4660 | INDUSTRIAL |
Fill in the following form and an expert will contact you.